2012 2011 Toyota Vigo Hilux Champ 2011 2010 2009 Toyota Vigo pickup truck reduced price import export from Thailand's top Hilux exporter dealer used Hilux also available cheapest prices at Jim Autos UK
Soni Motors Thailand, Jim 4x4 Thailand, Jim Autos United Kingdom, Singapore Motors Soni and Soni Motors Dubai are proud to be world's largest dealers and exporters of Right Hand Drive and Left Hand Drive Toyota Hilux Vigo, Toyota Hilux Tiger and Toyota Fortuner and the entire range of cars, sedans, family vehicles, executive vehicles, 4x4 pickups 4x4 SUVs, vans, trucks and buses. We have already shipped Right Hand Drive 2012 Toyota Hilux Vigo Champ and Right Hand Drive 2012 Toyota Hilux Fortuner Minor change have been released and naturally we will be first exporter to ship these vehicles. We were raring to get hold of Right Hand Drive 2012 2011 Vigo Champ and shipped it within the week of its delivery. Details on Toyota Hilux Vigo can be found on our Vigo page at http://www.sonirodban.com/vigo.html.
While Soni Motors Thailand is world's largest exporter of brand new diesel 4x4 pickups and SUVs, Jim 4x4 Thailand specializes in export of nearly new and used 4x4 pickups and SUVs. Soni Motors Dubai is Dubai's largest and oldest car exporter and specializes in import and export of not only Thailand assembled 4x4s as Toyota Hilux Vigo, Toyota Hilux Tiger, Mitsubishi L200 Triton, Nissan Navara, Nissan Frontier, Mazda BT-50, Isuzu DMax, Isuzu MU-7, Ford Ranger, Chevy Colorado, Honda CR-V, and Toyota Fortuner among others.
Here follows details of Toyota Hilux Vigo 2012:
Toyota Hilux Vigo Champ 2012 on sale for sale at Thailand's top dealer Soni Motors Thailand, Singapore best dealer and exporter Singapore Motors Soni and Great Britain's Most Trusted Car, Pickup, SUV, Van, Truck and Buses Exporter Jim Autos United Kingdom
Toyota Motors has
released 2012 Toyota Hilux Vigo. extensively revised the interiors of the 2012 Hilux with a refined design that reinforces the pick-up’s credentials as a leisure vehicle. The interior features a new upper dashboard design in which a new, horizontal centre instrument cluster reinforces the breadth and roominess of the cabin.
In the outside, the front of the 2012 Toyota Hilux is entirely redesigned from the A pillar forwards and features a new bonnet, radiator grille, headlamps and front bumper. The vehicle’s design also gets further enhanced with the newly designed front and rear wings and new door mirrors. Vigo 2012 is available in the following colors: Super White, Silver Metallic, Dark Steel Mica, Dark Grey Mica, Silky Gold Metallic and Black Mica.
It is a significant "minor" change with an exciting new front look and a revamped interior to reinforce its luxuriousness. With the exception of doors, roofs and tailgates, everything else is new: new guards, new headlights, new bumper, new bonnet, new three-bar grille, new tailights and a new rear bumper. There’s also new mirrors and alloy wheel designs.
The front of the Hilux 2012 is entirely redesigned from the A pillar forwards, with a new bonnet, radiator grille, headlamps and front bumper. The vehicle profile is further enhanced by newly designed front and rear wings, redesigned 15" and 17" steel and alloy wheels, and new door mirrors.
The interior features a new upper dashboard design in which a new, horizontal centre instrument cluster shows off the breadth and roominess of the cabin.Orders are
poring in. Perceived quality has been improved through the adoption of uniformly darker finishes with a greater colour consistency throughout the interior. The G version now comes with Fortuner like Electric Seat and Bluetooth.
Even though Toyota Hilux Vigo Thailand is our most popular Toyota Hilux, used Toyota Hilux from our United Kingdom division Jim Autos UK are selling very quickly especially those manufactured in Thailand. Toyota Hilux Vigo is often mispronounced as Toyota Vego or Toyota Virgo, not matter how you choose to spell it, it is still the luxury pickup we have all come to admire and love so much.
Existing Toyota Hilux Vigo Accessories will work on 2012 Toyota Hilux Vigo.
Our London, England, Great Britain Division Jim Autos United Kingdom can provide new and used Toyota Hilux 4WD D-4D HL2, Toyota Hilux D-4D HL2, Toyota Hilux D-4D HL3 and Toyota Hilux D-4D Invincible.
Bargains and great deals are always available at world's largest Hilux Dealer. Whether you are looking for 2500 Toyota Hilux D-4D, 3000 cc Toyota Hilux D-4D, 2500 Toyota Hilux Vigo D-4D, or 3000 cc Toyota Hilux Vigo D-4D our Thailand, Singapore, Dubai and United Kingdom divisions are ready to give you highest quality vehicle at lowest price in town.
Brand New 2012 2011 Toyota Hilux Vigo has the following features:
| 2012 Toyota Hilux Vigo New Features in Exterior | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
New Landcruiser like Grill |
Bold Wider Vent |
New Halogen Headlights |
New Tail Lights |
![]() |
![]() |
![]() |
![]() |
Side Mirror with Indicator |
Streamlined Aerial |
Jam Protection in Power Windows |
New Rim Style |
| 2012 Toyota Hilux Vigo New Features in Vehicle Interior | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
New Fortuner Steering with Controls |
Beautiful Gears |
New Optitron Meter |
Cruise Control |
![]() |
![]() |
![]() |
![]() |
Touch Screen 2 DIN CD DVD/CD/MP3/WMA |
Bluetooth Connectivity |
New USB AUX Connection |
All Information At your Fingetips |
![]() |
![]() |
||
Power Seat |
Retractable Seat |
||
2011 2012 2013 Toyota Hilux Vigo Double Cab available for sale on Sale at Thailand top Dealer
2012 2013 Toyota Hilux Vigo Double Cab especially Toyota Hilux Vigo Double Cab 4x4 in manual and Auto are the best selling Toyota Hilux Vigo in both Right Hand Drive and Left Hand Drive.
Toyota Hilux Vigo 2012 Double Cab 4x4 2500 cc and 3000 cc 4 Wheel Drive Specifications
| Toyota Hilux Vigo Grades | 4x4 3.0G Auto | 4x4 3.0G | 4x4 2.5E | 4x2 2.7E VVT-i |
|---|---|---|---|---|
| Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 222 | 222 | 222 | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
| Interior Dimension - L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1870 | 1845 | 1825 | 1635 |
| Engine | ||||
| Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2TR-FE |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
| Displacement (cc.) | 2982 | 2982 | 2494 | 2694 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 95.0 x 95.0 |
| Compression Ratio | 17.9:1 | 17.9:1 | 17.4 : 1 | 9.6 : 1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 118 (160) / 5,200 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 241 / 3,800 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
| Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
| Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
| Fuel Type | Diesel | Diesel | Diesel | Benzene 91 or above |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.83 |
| Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.062 |
| Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
| Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
| Gear Ratio 5 | - | 0.838 | 0.788 | 0.838 |
| Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
| Center differential | 3.909 | 3.583 | 3.727 | 4.1 |
| Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring with limited slip | Rigid type and leaf spring with limited slip | Rigid type and Leaf spring with limited slip | Rigid type and leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
| Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Min. Turning Radius (m.) | 6.4 | 6.4 | 6.4 | 5.9 |
| Power Steering Type | yes | yes | yes | yes |
| Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 215 / 65R16C |
| Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 6Jx16 inches |
| Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 215/65R16C |
| Exterior | ||||
| Front Bumper | Color key | Color key | Color key | Color key |
| Rear Bumper | Chromium | Chromium | Chromium | |
| Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
| Turbo Scoop | ||||
| Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
| Front Fog Light | ||||
| Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
| Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
| Side Step | ||||
| Fender Flare | Color key | Color key | Color key | |
| Mudguard | Rear only | Rear only | Rear only | Front and rear |
| Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
| Interior | ||||
| Optitron Meter | ||||
| RPM Gauge | ||||
| Distance Meter | Digital | Digital | Digital | Digital |
| Multi Information Display | ||||
| 4x4 Indication Light | ||||
| Fuel Gauge | ||||
| Fuel Filter Indicator | ||||
| Headlamp Alarm | ||||
| Key Alarm | ||||
| Door Status Warning Lights | ||||
| Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
| Digital Clock | ||||
| Map Lamp (Front) | ||||
| Illumination System | ||||
| Key Switch Lamp | ||||
| Ash Tray | With lamp | With lamp | With lamp | With lamp |
| Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Audio | 2 DIN 1 DVD/ MP3 and WMA with 6.1" Touch Screen | 2 DIN 1 DVD/ MP3 and WMA with 6.1" Touch Screen | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
| USB / AUX Port | ||||
| Speakers | 6 | 6 | 4 | 4 |
| Antenna | Foldable | Foldable | Foldable | Foldable |
| Bluetooth | ||||
| Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
| Adjustable Steering Wheel | ||||
| Steering Wheel Material | 4 spoke leather, metallic, with audio controller and MID | 4 spoke leather, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic, with audio controller and MID |
| Cruise Control | ||||
| Hand Brake | At center console | At center console | At center console | At center console |
| Gear Knob | Leather with metallic | Leather | Urethane | Urethane |
| 4x4 Transmission Knob | ||||
| Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
| Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
| Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
| Central Lock | ||||
| Remote Key | ||||
| Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
| 12 V. Outlets | ||||
| Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
| Door Panel | Mold/ Synthetic Finished | Mold/ Synthetic Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
| Door Panel Switch | Metallic | Metallic | Metallic | Metallic |
| Front Console | Metallic | Metallic | Metallic | Metallic |
| Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Seat Type | Split Type | Split Type | Split Type | Split Type |
| Seat's Material | Sand Beige Leathered and Synthetic Leathered | Sand Beige Leathered and Synthetic Leathered | Sand Beige Velvet | Sand Beige Velvet |
| Adjustable Front Seat | With electric adjust | With electric adjust | ||
| Leanable Front Seat | (driver only) | (driver only) | ||
| Height Adjustable Front Seat (Driver) | With electric adjust | With electric adjust | ||
| Seat Pillow | (driver only) | (driver only) | ||
| Passenger Seat | With electric adjust | With electric adjust | Foldable | |
| Passenger Seat Pillow | (driver only) | (driver only) | ||
| Fuel Cover Lever | ||||
| Center Console Box | Foldable | Foldable | With cover lid | With cover lid |
| Upper Box | ||||
| Front Console Box | With key lock | With key lock | ||
| Glasses Console Box | With cover lid | With cover lid | At map lamp position | At map lamp position |
| Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | ||
| Glass Holder | With key lock | With key lock | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger |
| Footrest | ||||
| Safety | ||||
| ABS (Anti-Lock Braking System) | ||||
| Hi Mouth Stop Lamp | ||||
| Rear Window Defogger | ||||
| Back camera | ||||
| Crash Body Safety GOA | ||||
| Side Bar Protection | Front and rear | Front and rear | ||
| Windshield Glass | Laminated with tint | Laminated with tint | ||
| SRS Airbag | ||||
| Front Seatbelt | Front and rear | Front and rear | 3 ELR 2 positions | 3 ELR 2 positions |
| Rear Seatbelt | Laminated with tint | Laminated with tint | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
| Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | 1 position | 1 position |
| Absorbing Door Structure | 3 ELR 2 positions | 3 ELR 2 positions | Driver and front passenger | Driver and front passenger |
| Collapsible Steering Column | ||||
| Collapsible Brake Pad | ||||
| Automatic Fuel Cut - Off Valve | ||||
Toyota Hilux Vigo 2012 Double Cab 4x2 2500 cc and 3000 cc 2 Wheel Drive Specifications
| Toyota Hilux Vigo Grades | 4x2 3.0G Auto | 4x2 2.5G | 4x2 2.5E | 4x2 2.5J-PS |
|---|---|---|---|---|
| Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
| Interior Dimension - L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1680 | 1615 | 1615 | 1615 |
| Engine | ||||
| Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo |
| Displacement (cc.) | 2982 | 2494 | 2494 | 2494 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression Ratio | 17.9 : 1 | 17.4 : 1 | 17.4 : 1 | 18.5:1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 106 (144) / 3,400 | 75 (102) / 3,600 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 343 / 1,600-2,800 | 200 / 1,400-3,400 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
| Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
| Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.928 |
| Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.333 |
| Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.451 |
| Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
| Gear Ratio 5 | - | 0.788 | 0.788 | 0.798 |
| Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.743 |
| Center differential | 3.727 | 3.583 | 3.583 | 4.1 |
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
| Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 |
| Power Steering Type | yes | yes | yes | yes |
| Tires | 215 / 65R16C | 215 / 65R16C | 215 / 65R16C | 205 / 70R15C |
| Wheel | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Steel wheel with full cap (6JJx15 inches size) |
| Spare Tire | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 205 / 70R15C |
| Exterior | ||||
| Front Bumper | Color key | Color key | Color key | Color key |
| Rear Bumper | Chromium | Chromium | ||
| Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Black and Grey |
| Turbo Scoop | ||||
| Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
| Front Fog Light | ||||
| Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
| Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
| Side Step | ||||
| Fender Flare | ||||
| Mudguard | Front and rear | Front and rear | Front and rear | Front and rear |
| Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | 3 step adjustable |
| Interior | ||||
| Optitron Meter | ||||
| RPM Gauge | ||||
| Distance Meter | Digital | Digital | Digital | Digital |
| Multi Information Display | ||||
| 4x4 Indication Light | ||||
| Fuel Gauge | ||||
| Fuel Filter Indicator | ||||
| Headlamp Alarm | ||||
| Key Alarm | ||||
| Door Status Warning Lights | ||||
| Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
| Digital Clock | ||||
| Map Lamp (Front) | ||||
| Illumination System | ||||
| Key Switch Lamp | ||||
| Ash Tray | With lamp | With lamp | With lamp | Without lamp |
| Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Audio | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
| USB / AUX Port | ||||
| Speakers | 6 | 4 | 4 | 4 |
| Antenna | Foldable | Foldable | Foldable | Foldable |
| Bluetooth | ||||
| Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
| Adjustable Steering Wheel | ||||
| Steering Wheel Material | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane |
| Cruise Control | ||||
| Hand Brake | At center console | At center console | At center console | At center console |
| Gear Knob | Urethane | Urethane | Urethane | Urethane |
| 4x4 Transmission Knob | ||||
| Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
| Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | Without mirror |
| Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
| Central Lock | ||||
| Remote Key | ||||
| Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
| 12 V. Outlets | ||||
| Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
| Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
| Door Panel Switch | Metallic | Metallic | Metallic | Console panel color |
| Front Console | Metallic | Metallic | Metallic | Console panel color |
| Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Seat Type | Split Type | Split Type | Split Type | Split Type |
| Seat's Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet | Grey Semi Velvet |
| Adjustable Front Seat | ||||
| Leanable Front Seat | ||||
| Height Adjustable Front Seat (Driver) | ||||
| Seat Pillow | ||||
| Passenger Seat | Foldable | Foldable | Foldable | Foldable |
| Passenger Seat Pillow | ||||
| Fuel Cover Lever | ||||
| Center Console Box | With cover lid | With cover lid | With cover lid | Without cover lid |
| Upper Box | ||||
| Front Console Box | With key lock | With key lock | With key lock | With key lock |
| Glasses Console Box | At map lamp position | At map lamp position | At map lamp position | |
| Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
| Glass Holder | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console |
| Footrest | ||||
| Safety | ||||
| ABS (Anti-Lock Braking System) | ||||
| Hi Mouth Stop Lamp | ||||
| Rear Window Defogger | ||||
| Back camera | ||||
| Crash Body Safety GOA | ||||
| Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear |
| Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated |
| SRS Airbag | Driver and front passenger | Driver and front passenger | ||
| Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
| Rear Seatbelt | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
| Adjustable Seat Belt | 1 position | 1 position | 1 position | 1 position |
| Absorbing Door Structure | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
| Collapsible Steering Column | ||||
| Collapsible Brake Pad | ||||
| Automatic Fuel Cut - Off Valve | ||||
Toyota Hilux Vigo 2012 Double Cab 4x2 Prerunner (2x4) 2500 cc and 3000 cc 2 Wheel Drive Raised to the Height of 4x4 Specifications
| Toyota Hilux Vigo Grades | Prerunner 3.0G Auto | Prerunner 3.0G | Prerunner 2.5E ABS | Prerunner 2.5E |
|---|---|---|---|---|
| Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Dimension and Weight | ||||
| Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 |
| Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Min. Ground Clearance (mm.) | 222 | 222 | 222 | 222 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
| Interior Dimension - L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1780 | 1730 | 1650 | 1650 |
| Engine | ||||
| Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo Intercooler |
| Displacement (cc.) | 2982 | 2982 | 2494 | 2494 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.4 : 1 | 18.5 : 1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 88 (120) / 3,600 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 325 / 2,000 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
| Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
| Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Transmission & Chassis | ||||
| Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 4.313 |
| Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.33 |
| Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
| Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
| Gear Ratio 5 | - | 0.838 | 0.788 | 0.788 |
| Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
| Center differential | 3.909 | 3.727 | 3.727 | 3.727 |
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
| Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Min. Turning Radius (m.) | 6.3 | 6.3 | 6.3 | 6.3 |
| Power Steering Type | yes | yes | yes | yes |
| Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
| Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches |
| Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 |
| Exterior | ||||
| Front Bumper | Color key | Color key | Color key | Color key |
| Rear Bumper | Chromium | Chromium | Chromium | Chromium |
| Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
| Turbo Scoop | ||||
| Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
| Front Fog Light | ||||
| Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
| Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
| Side Step | ||||
| Fender Flare | Color key | Color key | Color key | Color key |
