2009 2008 Mitsubishi L200 import export on sale at tSoni Motors Thailand and Soni Motors Dubai Thailand's and Dubai's largest Mitsubishi L200 Triton exporters
Mitsubishi L200 Triton remains our second largest selling pickup despite strong competition from Nissan Navara. Those who love L200 stay with this model of L200 and unique styling of Mitsubishi Triton has attracted many new people to this beautiful 4x4. To buy, import, export new or used L200 Triton or quality second hand 2 hand used Mitsubishi L200 Strada or any other vehicle or motorbike please drop us an email at sonivigo@gmail.com.
Soni Motors Thailand, Jim 4x4 Thailand and Soni Motors Dubai are world's largest exporter of Mitsubishi L200 Triton, Mitsubishi L200 Strada, Toyota Hilux Vigo, Toyota Hilux Tiger and Toyota Fortuner. While Soni Motors Thailand is world's largest exporter of brand new diesel 4x4 pickups and SUVs, Jim 4x4 Thailand specializes in export of nearly new and used 4x4 pickups and SUVs. Soni Motors Dubai is Dubai's largest and oldest car exporter and specializes in import and export of not only Thailand assembled diesel 4x4s as Toyota Hilux Vigo, Toyota Hilux Tiger, Mitsubishi L200 Triton, Nissan Navara, Nissan Frontier, Mazda BT-50, Isuzu DMax, Isuzu MU-7, Ford Ranger, Chevy Colorado, Honda CR-V, and Toyota Fortuner among others.
The Mitsubishi L200 in its previous incarnation was known as Mitsubishi Strada in Thailand, Triton in Australia, Mighty Max in USA and L200 in Japan and export markets. The new L200 was christened Triton in not only Thailand but also Japan.
The third generation L200, designed by Akinori Nakanishi, was the first model built in Thailand, and is being exported to 140 global markets.
Triton is equipped with either 2. 5 or 3. 2 liters engine and both include the latest in common-rail fuel-injection technology and turbo-charging. 3.2 engine is the first pickup engine with a displacement over 3.2 and is an improved version of famed Pajero's engine.
Mitsubishi L200 Triton Single Cab Spec
| KA4TNENMFRU 2.5 Single Cab GL | KA4TNENMZRU 2.5 Single Cab GL DI-D | |||
| Dimension & Weight | Length | (mm.) | 5,030 | |
| Width | (mm.) | 1,750 | ||
| Height | (mm.) | 1,655 | ||
| Wheelbase | (mm.) | 3,000 | ||
| Front track | (mm.) | 1,505 | ||
| Rear track | (mm.) | 1,500 | ||
| Bed interior length | (mm.) | 2,220 | ||
| Bed interior width | (mm.) | 1,470 | ||
| Bed interior height | (mm.) | 405 | ||
| Ground clearance | (mm.) | 200 | ||
| Approximateiy Vehicle Kerb weight | (Kg) | 1,505 | ||
| Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |
| Type | 4 SOHC | 4 สูบ DOHC 16 วาล์ว | ||
| Displacement | (cc) | 2477 | ||
| Bore x stroke | (mm.) | 91.1 X 95.0 | ||
| Compression ratio | 21.0 : 1 | 17.0 : 1 | ||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |
| ECE Net (Max.torque-ECE Net) | (rmp) | 196/2000 | 196/2000 | |
| Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||
| (Fuel system) | Fuel tank capacity | litre | 75 | |
| Clutch | Mechanical | |||
| (Transmission) | Type | Manual 5speed | ||
| Model | 5M/T (R5M21) | 5M/T (R5MB1) | ||
| Gear Ratio | 1st | 3.967 | 4.313 | |
| 2nd | 2.136 | 2.33 | ||
| 3rd | 1.36 | 1.436 | ||
| 4th | 1 | 1 | ||
| 5th | 0.856 | 0.789 | ||
| ถอยหลัง (reverse) | 3.578 | 4.22 | ||
| Final gear ratio | 4.222 | 3.909 | ||
| (Steering) | Type | (Rack and pinion with power steering) | ||
| Min. turning radius | ม.(m) | 5.7 | ||
| (Suspension) | Front | (Independent-wishbone, coil springs) | ||
| Rear | (Regid-elliptic leaf springs) | |||
| Brake | Front | (Ventilated discs) | ||
| Rear | (Leading and trailing drums) | |||
| (Tyres size) | Front & rear | 195R15C | ||
Mitsubishi L200 Triton Mega Cab Extra Cab 4x2 Specifications
| Specifications | KA4TNCNMFRU 2.5 Mega Cab GL | KA4TNENMZRU 2.5 Mega Cab GL DI-D | KA4TNCNUZRU 2.5 Mega Cab GLX | KA4TNCRUZRU 2.5 Mega Cab GLX (A/T) | ||
| Dimension & Weight | Length | (mm.) | 5,110 | |||
| Width | (mm.) | 1,750 | ||||
| Height | (mm.) | 1660 | 1655 | |||
| Wheelbase | (mm.) | 3,000 | ||||
| Front track | (mm.) | 1,505 | ||||
| Rear track | (mm.) | 1,500 | ||||
| Bed interior length | (mm.) | 1,805 | ||||
| Bed interior width | (mm.) | 1,470 | ||||
| Bed interior height | (mm.) | 405 | ||||
| Ground clearance | (mm.) | 200 | 195 | |||
| Approximate Vehicle Kerb weight | (Kg) | 1565 | ||||
| Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |||
| Type | 4 สูบ SOHC | 4 สูบ DOHC 16 วาล์ว | ||||
| Displacement | (cc) | 2,477 | ||||
| Bore x stroke | (mm.) | 91.1 X 95.0 | ||||
| Compression ratio | 21.0 : 1 | 17.0 : 1 | ||||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |||
| ECE Net (Max.torque-ECE Net) | (rmp) | 196/2000 | 247/2000 | |||
| Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||||
| (Fuel system) | Fuel tank capacity | litre | 75 | |||
| Clutch | (Mechanical) | (Torque converter) | ||||
| (Transmission) | Type | ธรรมดา 5 สปีด (Manual 5speed) | (Auto 4speed) | |||
| Model | 5M/T (R5M21) | 5M/T (R5MB1) | 4A/T (R4AW4) | |||
| Gear Ratio | 1st | 3.967 | 4.313 | 2.452 | ||
| 2nd | 2.136 | 2.33 | 1.452 | |||
| 3rd | 1.36 | 1.436 | 1 | |||
| 4th | 1 | 1 | 0.688 | |||
| 5th | 0.856 | 0.789 | - | |||
| ถอยหลัง (reverse) | 3.578 | 4.22 | 2.212 | |||
| Final gear ratio | 4.222 | 3.909 | ||||
| (Steering) | Type | Rack and pinion with power steering | ||||
| Min. turning radius | (m) | 5.7 | ||||
| (Suspension) | Front | Independent-wishbone, coil springs | ||||
| Rear | Regid-elliptic leaf springs | |||||
| Brake | Front | Ventilated discs | ||||
| Rear | Leading and trailing drums | |||||
| (Tyres size) | Front & rear | 195R15C | 215/70R15C | |||
Mitsubishi L200 Triton Mega Cab Extra Cab 4x4 Specifications
| Specifications | KB4TGCNHZRU 2.5 Mega Cab GLS | ||
| Dimension & Weight | Length | (mm.) | 5,185 |
| Width | (mm.) | 1,800 | |
| Height | (mm.) | 1,780 | |
| Wheelbase | (mm.) | 3,000 | |
| Front track | (mm.) | 1,520 | |
| Rear track | (mm.) | 1,515 | |
| Bed interior length | (mm.) | 1,805 | |
| Bed interior width | (mm.) | 1,470 | |
| Bed interior height | (mm.) | 405 | |
| Ground clearance | (mm.) | 205 | |
| Approximate Vehicle Kerb weight | (Kg) | 1,590 | |
| Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |
| Type | 4 สูบ DOHC 16 วาล์ว | ||
| Displacement | (cc) | 2,477 | |
| Bore x stroke | (mm.) | 91.1 X 95.0 | |
| Compression ratio | 17.0 : 1 | ||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | |
| ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | |
| Type | Electrical fuel injection (Common rail) | ||
| (Fuel system) | Fuel tank capacity | litre | 75 |
| Clutch | Mechanical | ||
| (Transmission) | Type | Manual 5speed | |
| Model | 5M/T (V5MB1) | ||
| Gear Ratio | 1st | 4.313 | |
| 2nd | 2.33 | ||
| 3rd | 1.436 | ||
| 4th | 1 | ||
| 5th | 0.789 | ||
| reverse | 4.22 | ||
| Transfer Gear Ratio | High | 1 | |
| Low | 1.9 | ||
| Final gear ratio | 4.1 | ||
| (Steering) | Type | (Rack and pinion with power steering) | |
| Min. turning radius | (m) | 5.9 | |
| (Suspension) | Front | (Independent-wishbone, coil springs with stabilizer bar) | |
| Rear | (Regid-elliptic leaf springs) | ||
| Brake | Front | (Ventilated discs) | |
| Rear | (Leading and trailing drums) | ||
| (Tyres size) | Front & rear | 245/70R16 | |
Mitsubishi L200 Triton Double Cab 4x2 Specifications
| Specifications | KA4TNJNMZRU 2.5 Double Cab GL | KA4TNJNUZRU 2.5 Double Cab GLX | KA4TNJRUZRU 2.5 Double Cab GLX (A/T) | ||
| Dimension & Weight | Length | (mm.) | 4,995 | ||
| Width | (mm.) | 1,750 | |||
| Height | (mm.) | 1,655 | 1,650 | ||
| Wheelbase | (mm.) | 3,000 | |||
| Front track | (mm.) | 1,505 | |||
| Rear track | (mm.) | 1,500 | |||
| Bed interior length | (mm.) | 1,325 | |||
| Bed interior width | (mm.) | 1,470 | |||
| Bed interior height | (mm.) | 405 | |||
| Ground clearance | (mm.) | 200 | 195 | ||
| Approximate Vehicle Kerb weight | (Kg) | 1,640 | |||
| Engine | Model | 4D56 DI-D Hyper Common Rail Turbo | |||
| Type | 4 สูบ DOHC 16 วาล์ว | ||||
| Displacement | (cc) | 2,477 | |||
| Bore x stroke | (mm.) | 91.1 X 95.0 | |||
| Compression ratio | 17.0 : 1 | ||||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 85(116)/4000 | |||
| ECE Net (Max.torque-ECE Net) | (rmp) | 247/2000 | |||
| Type | Electrical fuel injection (Common rail) | ||||
| (Fuel system) | Fuel tank capacity | litre | 75 | ||
| Clutch | (Mechanical) | (Torque converter) | |||
| (Transmission) | Type | Manual 5speed | (Auto 4speed) | ||
| Model | 5M/T (R5M21) | 4A/T (R4AW4) | |||
| Gear Ratio | 1st | 4.313 | 2.452 | ||
| 2nd | 2.33 | 1.452 | |||
| 3rd | 1.436 | 1 | |||
| 4th | 1 | 0.688 | |||
| 5th | 0.789 | - | |||
| ถอยหลัง (reverse) | 4.22 | 2.212 | |||
| Final gear ratio | 4.222 | ||||
| (Steering) | Type | Rack and pinion with power steering | |||
| Min. turning radius | (m) | 5.7 | |||
| (Suspension) | Front | Independent-wishbone, coil springs | |||
| Rear | Regid-elliptic leaf springs | ||||
| Brake | Front | Ventilated discs | |||
| Rear | Leading and trailing drums | ||||
| (Tyres size) | Front & rear | 195R15C | 215/70R15C | ||
Mitsubishi L200 Triton Plus 4x2 Specifications
| Specifications | KA4TXCNUZRU Mega Cab 2.5GLX | KA4TXCNHZRU Mega Cab 2.5GLS | KA4TXCRHZRU Mega Cab 2.5GLS (A/T) | KA4TXJNHZRU Double Cab 2.5GLS | KA4TXJRHZRU Double Cab 2.5GLS (A/T) | ||
| Dimension & Weight | Length | (mm.) | 5,110 | 5,185 | 5,070 | ||
| Width | (mm.) | 1,800 | |||||
| Height | (mm.) | 1,780 | |||||
| Wheelbase | (mm.) | 3,000 | |||||
| Front track | (mm.) | 1,520 | |||||
| Rear track | (mm.) | 1,515 | |||||
| Bed interior length | (mm.) | 1,805 | 1,325 | ||||
| Bed interior width | (mm.) | 1,470 | |||||
| Bed interior height | (mm.) | 405 | |||||
| Ground clearance | (mm.) | 205 | |||||
| Approximate Vehicle Kerb weight | (Kg) | 1,570 | 1,575 | 1,790 | 1,800 | ||
| Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |||||
| Type | 4 สูบ DOHC 16 วาล์ว | ||||||
| Displacement | (cc) | 2,477 | |||||
| Bore x stroke | (mm.) | 91.1 X 95.0 | |||||
| Compression ratio | 17.0 : 1 | ||||||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4,000 | |||||
| ECE Net (Max.torque-ECE Net) | (rmp) | 321/2,000 | |||||
| Type | Electrical fuel injection (Common rail) | ||||||
| (Fuel system) | Fuel tank capacity | litre | 75 | ||||
| Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | |||
| (Transmission) | Type | Manual | (Auto 4speed) | Manual | (Auto 4speed) | ||
| Model | 5M/T | 4A/T | 5M/T | 4A/T | |||
| Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | ||
| 2nd | 2.33 | 1.495 | 2.33 | 1.495 | |||
| 3rd | 1.436 | 1 | 1.436 | 1 | |||
| 4th | 1 | 0.731 | 1 | 0.731 | |||
| 5th | 0.789 | - | 0.789 | - | |||
| ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | |||
| Final gear ratio | 4.1 | ||||||
| (Steering) | Type | Rack and pinion with power steering | |||||
| Min. turning radius | (m) | 5.9 | |||||
| (Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | |||||
| Rear | Regid-elliptic leaf springs | ||||||
| Brake | Front | Ventilated discs | |||||
| Rear | Leading and trailing drums 11.6" | ||||||
| (Tyres size) | Front & rear | 245/70R16 | |||||
Mitsubishi L200 Triton Double Cab 4x4 Specifications
| Specifications | 2.5 Double cab GLS | 2.5 Double cab GLS-Limited (A/T) | 3.2 Double cab GLS-Limited (M/T) | 3.2 Double cab GLS-Limited (A/T) | ||
| Dimension & Weight | Length | (mm.) | 5185 | 5070 | ||
| Width | (mm.) | 1800 | ||||
| Height | (mm.) | 1780 | ||||
| Wheelbase | (mm.) | 3,000 | ||||
| Front track | (mm.) | 1520 | ||||
| Rear track | (mm.) | 1515 | ||||
| Bed interior length | (mm.) | 1325 | ||||
| Bed interior width | (mm.) | 1,470 | ||||
| Bed interior height | (mm.) | 405 | ||||
| Ground clearance | (mm.) | 205 | ||||
| Approximate Vehicle Kerb weight | (Kg) | 1875 | 1895 | 1945 | 1955 | |
| Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | 4M41 DI-D Hyper Common Rail Turbo Intercooler | |||
| Type | 4 สูบ DOHC 16 วาล์ว | |||||
| Displacement | (cc) | 2,477 | 3,200 | |||
| Bore x stroke | (mm.) | 91.1 X 95.0 | 98.5 X 105.0 | |||
| Compression ratio | 17.0 : 1 | |||||
| ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | 121(165)/4000 | |||
| ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | 351/2000 | |||
| Type | Electrical fuel injection (Common rail) | |||||
| (Fuel system) | Fuel tank capacity | litre | 75 | |||
| Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | ||
| (Transmission) | Type | Manual 5speed | (Auto 4speed) | Manual 5speed | (Auto 4speed) | |
| Model | 5M/T (V5MB1) | 4A/T (V4A5A) | 5M/T (V5MB1) | 4A/T (V4A5A) | ||
| Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | |
| 2nd | 2.33 | 1.495 | 2.33 | 1.495 | ||
| 3rd | 1.436 | 1 | 1.436 | 1 | ||
| 4th | 1 | 0.731 | 1 | 0.731 | ||
| 5th | 0.789 | - | 0.789 | - | ||
| ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | ||
| Transfer gear ratio | High | 1 | ||||
| Low | 1.9 | |||||
| Final gear ratio | 4.1 | |||||
| (Steering) | Type | Rack and pinion with power steering | ||||
| Min. turning radius | (m) | 5.9 | ||||
| (Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | ||||
| Rear | Regid-elliptic leaf springs | |||||
| Brake | Front | Ventilated discs | ||||
| Rear | Leading and trailing drums | |||||
| (Tyres size) | Front & rear | 245/70R16 | ||||
More Info
Please visit Soni Motors site on Mitsubishi Triton (http://www.sonirodban.com/triton.html) for detailed specs.
It is our great pleasure to welcome you to our website. According to Statcounter, you are the -th visitor to our site since the beginning of this year.