Mitsubishi Fuso
Mitsubishi
dominates the commercial trucks field especially most cities trust
Mitsubishi for all their trucking needs. Fuso trucks range from 3.5
ton to 45 ton and there is a truck for every job. Whether you need a
dump truck, water truck, aluminum van, press pack truck, steel cargo
or semi-steel cargo, we can provide them to you or your city.
The light-duty trucks (FB and FE Series) carry the Canter name as it was once a very popular truck. These trucks range from 3.5 ton to 8.4 tons. Medium-duty trucks (FK Series) are called Fuso FIghter and 12 tons. Heavy-duty trucks (FN Series) are also called Fuso Fighter and range from 21 ton to 45 tons.
Mitsubishi Fuso Specs in Brief
| CANTER LIGHT DUTY TRUCK | |||||
| Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
| FB511B8SRDH3 C Guts | 3.5 | 2.50 | 106/78 | 3.18 | 4 Wheeler |
| FE519B8SRDH3 | 4.3 | 2.50 | 115/81 | 3.09 | 4 Wheeler |
| FE539E6SRDH3 | 5.5 | 3.35 | 115/81 | 4.35 | 6 Wheeler |
| FE649E6SRDH3 | 6.5 | 3.35 | 115/81 | 4.30 | 6 Wheeler |
| FE659E7SRDH3 | 8.4 | 3.35 | 140/100 | 4.3 | 6 Wheeler |
| FE659F7SRDH3 | 8.4 | 3.76 | 140/100 | 4.93 | 6 Wheeler |
| MEDIUM DUTY TRUCK - FUSO FIGHTER | |||||
| Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
| FK457FSRGDH3 | 12 | 3.70 | 225/162 | 4.4 | 6 Wheeler |
| FK457HSRGDH3 | 12.0 | 4.16 | 225/162 | 5.11 | 6 Wheeler |
| FK457JSRGDH3 | 12 | 4.46 | 225/162 | 5.55 | 6 Wheeler |
| FK457MSRGDH3 | 12.0 | 5.55 | 225/162 | 7.22 | 6 Wheeler |
| HEAVY DUTY TRUCK - FUSO FIGHTER | |||||
| Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
| FN617MSRDH5 | 25 | 4.80 | 225/162 | 6.35 | 10 wheeler single axle |
| FN617RSRDH5 | 21.0 | 5.65 | 225/162 | 7.62 | 10 wheeler single axle |
| FN627MSRDH5 | 25 | 4.80 | 225/162 | 6.35 | 10 wheeler single axle |
| FN617MSRDH6 | 25.0 | 4.80 | 260/187 | 6.35 | 10 wheeler single axle |
| FN617RSRDH6 | 21 | 5.65 | 260/187 | 7.62 | 10 wheeler single axle |
| FN627MSRDH6 | 25.0 | 4.80 | 260/187 | 6.35 | 10 wheeler double axle |
| FN627HRSRDH6 | 45.0 | 3.75 | 260/187 | 4.39 | Carrying Vehicle |
Fuso Prices
| Mitsubishi Fuso | Model | Price in Baht | Price ($) @ 34.50 baht/ US$ | w/ Aluminum Van | w/ Steel Cargo | w/ Semi Steel Cargo | w/ Dump | w/ Press Pack Truck | w/ Water Tank |
| FB Fuso Canter Guts | FB511B8SRDH3 - GVM 3.5 tons | ฿711,000 | $20,609 | $23,550 | $22,020 | $21,638 | |||
| FE Fuso Canter Light Duty | FE519B8SRDH3 - GVM 4.3 tons | ฿724,000 | $20,986 | $24,162 | |||||
| FE539E6SRDH3 - GVM 5.5 tons | ฿743,000 | $21,536 | $24,830 | $23,301 | $22,801 | $25,154 | |||
| FE649E6SRDH3 - GVM 6.5 tons | ฿794,000 | $23,014 | $26,897 | ||||||
| FE659E7SRDH3 - GVM 8.4 tons | ฿913,000 | $26,464 | |||||||
| FE659F7SRDH3 - GVM 8.4 tons | ฿927,000 | $26,870 | $30,487 | $28,752 | $28,281 | ||||
| FK Fuso Fighter Medium Duty Truck | FK457FSRGDH3 - GVM 12 tons | ฿1,341,000 | $38,870 | $42,987 | $41,075 | $40,634 | $43,870 | $55,046 | $44,164 |
| FK457HSRGDH3 - GVM 12 tons | ฿1,351,000 | $39,159 | $43,718 | $41,424 | $41,042 | $44,454 | |||
| FK457JSRGDH3 - GVM 12 tons | ฿1,362,000 | $39,478 | $41,537 | ||||||
| FK457MSRGDH3 - GVM 12 tons | ฿1,372,000 | $39,768 | $45,062 | $43,150 | $42,003 | ||||
| FN Fuso Fighter Heavy Duty Truck | FN617MSRDH5 - GVM 25 tons | ฿1,882,000 | $54,551 | $60,874 | $57,492 | $56,639 | $61,315 | ||
| FN617RSRDH5 - GVM 21 tons | ฿1,915,000 | $55,507 | $63,301 | $59,037 | $57,801 | ||||
| FN617MSRDH6 - GVM 25 tons | ฿1,946,000 | $56,406 | $62,729 | $59,347 | $58,494 | $63,171 | |||
| FN617RSRDH6 - GVM 25 tons | ฿1,990,000 | $57,681 | $65,475 | $61,211 | $59,975 | ||||
| FN627MSRDH5 - GVM 25 tons | ฿1,970,000 | $57,101 | $63,425 | $60,631 | $59,190 | $65,337 | $63,866 | ||
| FN627MSRDH6 - GVM 25 tons | ฿2,047,000 | $59,333 | |||||||
| FN627HRSRDH6 - GVM 45 tons | ฿2,156,000 | $62,493 | $78,963 | $81,610 |
More detailed Info at Soni Motors site
Please see Soni Motors Thailand page http://www.sonirodban.com/fuso.html for pics and detailed specifications.
It is our great pleasure to welcome you to our website. According to Statcounter, you are the -th visitor to our site since the beginning of this year.